
Champion 12000-lb. Synthetic Winch Kit with Speed Mount 100427
| Rated capacity | 12,000 lbs @ 2.3 ft/min | |
| Max GVWR | 8,000 lbs. | |
| Power type | Electric 12V | |
| Model No. | 100427 | |
| Weight | 95.9 lbs. | |
| Line | 9 mm x 85' Synthetic | |
| Wireless remote | No | |
| Bluetooth receiver | No | |
| Waterproof | No |
| Maximum pulling power | 12000 lbs |
| Weakest pull (line fully spooled) | 6856 lbs |
| For vehicle GVWR | 6000 - 8000 lbs |
| Winch line breaking strength | 0 lbs (Synthetic) |
| Layers of line | Pulling power | |
|---|---|---|
| 1 | 12000 lbs | Strongest |
| 2 | 9599 lbs | |
| 3 | 8000 lbs | |
| 4 | 6856 lbs | Weakest |
A winch pulls harder with fewer layers of cable on the drum.
| waterproof rating | Not waterproof |
| fairlead | Aluminum hawse |
| bracing | One piece tie-plate |
When you purchase this, it comes with:
- Winch
- Winch hook
- Mounting hardware
- Battery cables
- Aluminum hawse fairlead
- Wired remote
- Speed Mount 2" hitch adapter
- 15,000 lb snatch block
- Winch cover
| fastest line speed | 15.7 ft/min pulling 0 lbs |
| slowest line speed | 2.3 ft/min pulling 12000 lbs |
| Weight | Line speed | |
|---|---|---|
| 0 lbs | 15.7 ft/min | No-load, fastest |
| 2000 lbs | 9.8 ft/min | |
| 4000 lbs | 7.2 ft/min | |
| 6000 lbs | 5.9 ft/min | |
| 8000 lbs | 4.9 ft/min | |
| 10000 lbs | 3.9 ft/min | |
| 12000 lbs | 2.3 ft/min | Full-load, slowest |
Winches are slower with more load.
| Wired remote? | Yes |
| Wired remote lead length | 12' |
| Handlebar/Dash switch? | No |
| Wireless remote? | No |
| Can add a wireless remote? | Yes |
| Bluetooth receiver? | No |
| control pack type | Solenoid |
| power type | Electric |
| motor voltage | 12V |
| gear ratio | 216:1 |
| brake | Dynamic |
| highest amp draw | 480A @ 12000 lbs |
| Weight | Amps | |
|---|---|---|
| 0 lbs | 115A | Least amps, no-load |
| 2000 lbs | 175A | |
| 4000 lbs | 220A | |
| 6000 lbs | 280A | |
| 8000 lbs | 320A | |
| 10000 lbs | 400A | |
| 12000 lbs | 480A | Most amps, full-load |
More load requires more electricity.
Coming soon!
| Width | 22.3" |
| depth | 5.9" |
| height | 10.1" |
| weight | 95.9 lb |
| fairlead mount distance | 10" |
| mounting pattern | 4.5" x 10" |
Winches with synthetic line weigh significantly less than those with steel line.
Some winches can have their motor or gearbox rotated (clocked) to fit tight spaces.
| mounting hardware | 4 - M8-1.25 |
| foot orientation | Foot down |
| length x depth x height | 22.3" x 5.9" x 10.1" |
| mounting pattern | 4.5" x 10" |
| fairlead mount distance | 10" |
| warranty rating | Okay |
| General warranty | 2 years |
