
Superwinch Tiger Shark 66.7 kN EN 24V Winch 1518100
| Rated capacity | 15,000 lbs @ 26.6 ft/min | |
| Max GVWR | 10,000 lbs. | |
| Power type | Electric 24V | |
| Model No. | 1518100 | |
| Weight | 132 lbs. | |
| Line | x ' | |
| Wireless remote | No | |
| Bluetooth receiver | No | |
| Waterproof | No |
| Maximum pulling power | 15000 lbs |
| Weakest pull (line fully spooled) | 10730 lbs |
| For vehicle GVWR | 7500 - 10000 lbs |
| Winch line breaking strength | 0 lbs () |
| Layers of line | Pulling power | |
|---|---|---|
| 1 | 14994 lbs | Strongest |
| 2 | 12509 lbs | |
| 3 | 10730 lbs | Weakest |
A winch pulls harder with fewer layers of cable on the drum.
| waterproof rating | Not waterproof |
| finish | textured black |
| bracing | stainless steel tie rod |
When you purchase this, it comes with:
- Winch
- Winch hook
- Mounting hardware
- Battery cables
- No fairlead
- Wired remote
- mounting hardware
| fastest line speed | NA |
| slowest line speed | 26.6 ft/min pulling 0 lbs |
| Weight | Line speed | |
|---|---|---|
| 0 lbs | 26.6 ft/min | Full-load, slowest |
Winches are slower with more load.
| Wired remote? | Yes |
| Wired remote lead length | 30' |
| Handlebar/Dash switch? | No |
| Wireless remote? | No |
| Bluetooth receiver? | No |
| control pack type | Contactor |
| control pack pins | 3 |
| power type | Electric |
| motor voltage | 24V |
| gear ratio | 345:1 |
| clutch | Kick-N-Flip style freespool with spring-loaded safety latch |
| brake | Automatic cone brake |
| highest amp draw | 40 4465A @ 0 lbs |
| Weight | Amps | |
|---|---|---|
| 0 lbs | 40 4465A | Most amps, full-load |
More load requires more electricity.
Coming soon!
| Width | 24.4" |
| depth | 10" |
| height | 12.1" |
| weight | 132 lb |
| mounting pattern | 4.5" x 10" and 6.5" x 10" |
Winches with synthetic line weigh significantly less than those with steel line.
Some winches can have their motor or gearbox rotated (clocked) to fit tight spaces.
No manual available.
| foot orientation | Foot down |
| length x depth x height | 24.4" x 10" x 12.1" |
| mounting pattern | 4.5" x 10" and 6.5" x 10" |
| warranty rating | Better |
| electrical warranty | 3 years |
| mechanical warranty | Lifetime |
