
Tuff Stuff Econo 10000 Winch TS-10000-EC
Discontinued
| Rated capacity | 10,000 lbs @ 9.2 ft/min | |
| Max GVWR | 6,667 lbs. | |
| Power type | Electric 12V | |
| Model No. | TS-10000-EC | |
| Weight | 70 lbs. | |
| Line | 5/16" x 80' Steel | |
| Wireless remote | No | |
| Bluetooth receiver | No | |
| Waterproof | No |
| Maximum pulling power | 10000 lbs |
| Weakest pull (line fully spooled) | 4250 lbs |
| For vehicle GVWR | 5000 - 6667 lbs |
| Winch line breaking strength (synthetic is 25% stronger) | 9800 lbs (Steel) |
| Layers of line | Pulling power | |
|---|---|---|
| 1 | 10000 lbs | Strongest |
| 2 | 6850 lbs | |
| 3 | 5985 lbs | |
| 4 | 4250 lbs | Weakest |
A winch pulls harder with fewer layers of cable on the drum.
| waterproof rating | Not waterproof |
| fairlead | Steel roller |
| finish | Black |
| made/assembled | Made in China |
When you purchase this, it comes with:
- Winch
- Winch hook
- Mounting hardware
- Battery cables
- Steel roller fairlead
- Wired remote
| fastest line speed | 40.39 ft/min pulling 0 lbs |
| slowest line speed | 9.2 ft/min pulling 10000 lbs |
| Weight | Line speed | |
|---|---|---|
| 0 lbs | 40.39 ft/min | No-load, fastest |
| 4000 lbs | 24.21 ft/min | |
| 6000 lbs | 15.49 ft/min | |
| 8000 lbs | 11.48 ft/min | |
| 10000 lbs | 9.2 ft/min | Full-load, slowest |
Winches are slower with more load.
| Wired remote? | Yes |
| Wired remote lead length | 12' |
| Handlebar/Dash switch? | No |
| Wireless remote? | No |
| Can add a wireless remote? | Yes |
| Bluetooth receiver? | No |
| control pack type | Solenoid |
| power type | Electric |
| motor voltage | 12V |
| gear ratio | 216:1 |
| clutch | Sliding Ring Gear |
| brake | Automatic In-Drum |
| highest amp draw | 346A @ 10000 lbs |
| Weight | Amps | |
|---|---|---|
| 0 lbs | 72A | Least amps, no-load |
| 4000 lbs | 175A | |
| 6000 lbs | 203A | |
| 8000 lbs | 274A | |
| 10000 lbs | 346A | Most amps, full-load |
More load requires more electricity.
Coming soon!
| Width | 20.8" |
| depth | 6.3" |
| height | 9.6" |
| weight | 70 lb |
| fairlead mount distance | 10" |
| mounting pattern | 4.5" x 10" |
Winches with synthetic line weigh significantly less than those with steel line.
Some winches can have their motor or gearbox rotated (clocked) to fit tight spaces.
No manual available.
| length x depth x height | 20.8" x 6.3" x 9.6" |
| mounting pattern | 4.5" x 10" |
| fairlead mount distance | 10" |
| warranty rating | Okay |
| General warranty | 1 year |
