X-Bull 3000lb XB Steel Cable Winch
Rated capacity | 3,000 lbs | |
Max GVWR | 2,000 lbs. | |
Power type | Electric 12V | |
Model No. | X-BULL-3000-XB-ST | |
Weight | 14 lbs. | |
Line | 3/16" x 32' Steel | |
Wireless remote | Yes | |
Handlebar/Dash Control | Yes | |
Bluetooth receiver | No | |
Waterproof | IP66 (Okay) |
Maximum pulling power | 3000 lbs |
For vehicle GVWR | 1500 - 2000 lbs |
Winch line breaking strength (synthetic is 16% stronger) |
4200 lbs (Steel) |
Manufacturer does not provide winch layer rated line pull data.
A winch pulls harder with fewer layers of cable on the drum.
waterproof rating | IP66 |
fairlead | Steel roller |
bracing | bar |
made/assembled | Made in China |
When you purchase this, it comes with:
- Winch
- Winch hook
- Mounting hardware
- Battery cables
- Steel roller fairlead
- Wireless remote
- Mounting plate
- Handlebar switch
Manufacturer does not provide winch speed performance data.
Winches are slower with more load.
Wired remote? | No |
Handlebar/Dash switch? | Yes |
Wireless remote? | Yes |
Bluetooth receiver? | No |
control pack type | Solenoid |
power type | Electric |
motor voltage | 12V |
gear ratio | 153:1 |
brake | Automatic load-holding |
Manufacturer does not provide winch amp draw data.
More load requires more electricity.
Coming soon!
Width | 11.25" |
depth | 3.9" |
height | 4.13" |
weight | 14 lb |
Winches with synthetic line weigh significantly less than those with steel line.
Some winches can have their motor or gearbox rotated (clocked) to fit tight spaces.
No manual available.
foot orientation | Foot down |
length x depth x height | 11.25" x 3.9" x 4.13" |
warranty rating | Okay |
General warranty | 1 year |